Category:Weapon Perks: Difference between revisions
From AoP Wiki
Created page with "{| class="wikitable sortable" |+ List of Weapon Traits |- ! Name !! Effect |- | Accurate (Weapon Perk) || XXXXX |- | Better Crits (Weapon Perk) || XXXXX |- | Better Knockouts (Weapon Perk) || XXXXX |- | Better One Hex (Weapon Perk) || XXXXX |- | Blinding Strike (Weapon Perk) || XXXXX |- | Bonus Damage (Weapon Perk) || XXXXX |- | Bonus Ranged Damage (Weapon Perk) || XXXXX |- | Bonus Rate of Fire (Weapon Perk) || XXXXX |- | Crippli..." |
No edit summary |
||
| Line 4: | Line 4: | ||
! Name !! Effect | ! Name !! Effect | ||
|- | |- | ||
| [[Accurate (Weapon Perk)|Accurate]] || | | [[Accurate (Weapon Perk)|Accurate]] || +10% hitchance | ||
|- | |- | ||
| [[Better Crits (Weapon Perk)|Better Crits]] || | | [[Better Crits (Weapon Perk)|Better Crits]] || +1 to critical rolls | ||
|- | |- | ||
| [[Better Knockouts (Weapon Perk)|Better Knockouts]] || | | [[Better Knockouts (Weapon Perk)|Better Knockouts]] || [[Knockouts]] last 0.6 seconds longer. | ||
|- | |- | ||
| [[Better One Hex (Weapon Perk)|Better One Hex]] || | | [[Better One Hex (Weapon Perk)|Better One Hex]] || +10% one-hex | ||
|- | |- | ||
| [[Blinding Strike (Weapon Perk)|Blinding Strike]] || | | [[Blinding Strike (Weapon Perk)|Blinding Strike]] || -10% [[Critical Perception]] for [[Blinds]] and [[Disorients]] | ||
|- | |- | ||
| [[Bonus Damage (Weapon Perk)|Bonus Damage]] || | | [[Bonus Damage (Weapon Perk)|Bonus Damage]] || +5% damage | ||
|- | |- | ||
| [[Bonus Ranged Damage (Weapon Perk)|Bonus Ranged Damage]] || | | [[Bonus Ranged Damage (Weapon Perk)|Bonus Ranged Damage]] || +2 damage on each bullet | ||
|- | |- | ||
| [[Bonus Rate of Fire (Weapon Perk)|Bonus Rate of Fire]] || | | [[Bonus Rate of Fire (Weapon Perk)|Bonus Rate of Fire]] || -5% [[AP]] cost for shooting | ||
|- | |- | ||
| [[Crippling Strike (Weapon Perk)|Crippling Strike]] || | | [[Crippling Strike (Weapon Perk)|Crippling Strike]] || -10% [[Critical Endurance]] for [[Cripples]] | ||
|- | |- | ||
| [[Deep Wounds (Weapon Perk)|Deep Wounds]] || | | [[Deep Wounds (Weapon Perk)|Deep Wounds]] || +35% [[Bleed]] damage when crit | ||
|- | |- | ||
| [[Faster Reload (Weapon Perk)|Faster Reload]] || | | [[Faster Reload (Weapon Perk)|Faster Reload]] || -20% [[AP]] cost for reloading | ||
|- | |- | ||
| [[Finisher (Weapon Perk)|Finisher]] || | | [[Finisher (Weapon Perk)|Finisher]] || +30% damage on targets with debuffs | ||
|- | |- | ||
| [[Hit The Gaps (Weapon Perk)|Hit The Gaps]] || | | [[Hit The Gaps (Weapon Perk)|Hit The Gaps]] || -10% [[Damage Resistance]] & -10% [[Damage Threshold]] | ||
|- | |- | ||
| [[Ignore AC (Weapon Perk)|Ignore AC]] || | | [[Ignore AC (Weapon Perk)|Ignore AC]] || -33% of target's [[Armor Class]] | ||
|- | |- | ||
| [[Knockback (Weapon Perk)|Knockback]] || | | [[Knockback (Weapon Perk)|Knockback]] || +20% [[Knockback]] chance | ||
|- | |- | ||
| [[Knockout Strike (Weapon Perk)|Knockout Strike]] || XXXXX | | [[Knockout Strike (Weapon Perk)|Knockout Strike]] || XXXXX | ||
Revision as of 23:46, 15 October 2023
| Name | Effect |
|---|---|
| Accurate | +10% hitchance |
| Better Crits | +1 to critical rolls |
| Better Knockouts | Knockouts last 0.6 seconds longer. |
| Better One Hex | +10% one-hex |
| Blinding Strike | -10% Critical Perception for Blinds and Disorients |
| Bonus Damage | +5% damage |
| Bonus Ranged Damage | +2 damage on each bullet |
| Bonus Rate of Fire | -5% AP cost for shooting |
| Crippling Strike | -10% Critical Endurance for Cripples |
| Deep Wounds | +35% Bleed damage when crit |
| Faster Reload | -20% AP cost for reloading |
| Finisher | +30% damage on targets with debuffs |
| Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| Ignore AC | -33% of target's Armor Class |
| Knockback | +20% Knockback chance |
| Knockout Strike | XXXXX |
| Less Spread | XXXXX |
| More Area of Effect | XXXXX |
| More Bleed | XXXXX |
| More Crits | XXXXX |
| More Dakka | XXXXX |
| More Spread | XXXXX |
| Piercing Strike | XXXXX |
| Quick Scope | XXXXX |
| Silent Death | XXXXX |
| Slaughter Shot | XXXXX |
| Slayer | XXXXX |
| Suppression | XXXXX |
Pages in category "Weapon Perks"
The following 28 pages are in this category, out of 28 total.
