Category:Weapon Perks: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 34: | Line 34: | ||
| [[Knockback (Weapon Perk)|Knockback]] || +20% [[Knockback]] chance | | [[Knockback (Weapon Perk)|Knockback]] || +20% [[Knockback]] chance | ||
|- | |- | ||
| [[Knockout Strike (Weapon Perk)|Knockout Strike]] || | | [[Knockout Strike (Weapon Perk)|Knockout Strike]] || -10% [[Critical Strength]] for [[Knockouts]] | ||
|- | |- | ||
| [[Less Spread (Weapon Perk)|Less Spread]] || | | [[Less Spread (Weapon Perk)|Less Spread]] || -2 [[Spread]] | ||
|- | |- | ||
| [[More Area of Effect (Weapon Perk)|More Area of Effect]] || | | [[More Area of Effect (Weapon Perk)|More Area of Effect]] || +1 Area of Effect | ||
|- | |- | ||
| [[More Bleed (Weapon Perk)|More Bleed]] || | | [[More Bleed (Weapon Perk)|More Bleed]] || +20% [[Bleed]] damage | ||
|- | |- | ||
| [[More Crits (Weapon Perk)|More Crits]] || | | [[More Crits (Weapon Perk)|More Crits]] || +10% to [[Base Critical Chance]] | ||
|- | |- | ||
| [[More Dakka (Weapon Perk)|More Dakka]] || | | [[More Dakka (Weapon Perk)|More Dakka]] || +20% bullets in a burst | ||
|- | |- | ||
| [[More Spread (Weapon Perk)|More Spread]] || | | [[More Spread (Weapon Perk)|More Spread]] || +2 [[Spread]] | ||
|- | |- | ||
| [[Piercing Strike (Weapon Perk)|Piercing Strike]] || | | [[Piercing Strike (Weapon Perk)|Piercing Strike]] || -10% [[Critical Agility]] for [[Armor Bypasses]] & Armor Bypass 15% more effective | ||
|- | |- | ||
| [[Quick Scope (Weapon Perk)|Quick Scope]] || | | [[Quick Scope (Weapon Perk)|Quick Scope]] || -33% AP for Aimed Shots Penalty | ||
|- | |- | ||
| [[Silent Death (Weapon Perk)|Silent Death]] || | | [[Silent Death (Weapon Perk)|Silent Death]] || +50% damage in sneak and attacking from behind | ||
|- | |- | ||
| [[Slaughter Shot (Weapon Perk)|Slaughter Shot]] || | | [[Slaughter Shot (Weapon Perk)|Slaughter Shot]] || +20% critical damage | ||
|- | |- | ||
| [[Slayer (Weapon Perk)|Slayer]] || | | [[Slayer (Weapon Perk)|Slayer]] || Up to +30% damage to low hp targets | ||
|- | |- | ||
| [[Suppression (Weapon Perk)|Suppression]] || | | [[Suppression (Weapon Perk)|Suppression]] || More chance per bullet to suppress | ||
|} | |} | ||
Revision as of 23:49, 15 October 2023
| Name | Effect |
|---|---|
| Accurate | +10% hitchance |
| Better Crits | +1 to critical rolls |
| Better Knockouts | Knockouts last 0.6 seconds longer. |
| Better One Hex | +10% one-hex |
| Blinding Strike | -10% Critical Perception for Blinds and Disorients |
| Bonus Damage | +5% damage |
| Bonus Ranged Damage | +2 damage on each bullet |
| Bonus Rate of Fire | -5% AP cost for shooting |
| Crippling Strike | -10% Critical Endurance for Cripples |
| Deep Wounds | +35% Bleed damage when crit |
| Faster Reload | -20% AP cost for reloading |
| Finisher | +30% damage on targets with debuffs |
| Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| Ignore AC | -33% of target's Armor Class |
| Knockback | +20% Knockback chance |
| Knockout Strike | -10% Critical Strength for Knockouts |
| Less Spread | -2 Spread |
| More Area of Effect | +1 Area of Effect |
| More Bleed | +20% Bleed damage |
| More Crits | +10% to Base Critical Chance |
| More Dakka | +20% bullets in a burst |
| More Spread | +2 Spread |
| Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| Quick Scope | -33% AP for Aimed Shots Penalty |
| Silent Death | +50% damage in sneak and attacking from behind |
| Slaughter Shot | +20% critical damage |
| Slayer | Up to +30% damage to low hp targets |
| Suppression | More chance per bullet to suppress |
Pages in category "Weapon Perks"
The following 28 pages are in this category, out of 28 total.
