Template:Weapon List Row: Difference between revisions
From AoP Wiki
Created Weapon List Row |
m Adjusted domain |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{!}}- | {{!}}- {{#if: {{{Tier}}} | | style="display: none;" }} | ||
{{!}} {{{Tier}}} | {{!}} {{{Tier}}} | ||
{{!}} {{#switch: {{{Weapon_Skill_0}}} | {{!}} {{#switch: {{{Weapon_Skill_0}}} | ||
| Line 10: | Line 10: | ||
}} | }} | ||
{{!}} [[{{{Name}}}]] | {{!}} [[{{{Name}}}]] | ||
{{!}} https:// | {{!}} https://zmeja.com/foaop/planner/{{{PicInv}}} | ||
{{!}} {{{Weapon_MinStrength}}} | |||
{{!}} {{#switch: {{{Weapon_DmgType_0}}} | |||
| 0 = Uncalled | |||
| 1 = Normal | |||
| 2 = Laser | |||
| 3 = Fire | |||
| 4 = Plasma | |||
| 5 = Electric | |||
| 6 = EMP | |||
| 7 = Explode | |||
| 8 = Heal | |||
| #default = Error | |||
}} | |||
{{!}} {{{Weapon_MaxDist_0}}} | |||
{{!}} {{{Weapon_MaxDist_1}}} | |||
Latest revision as of 07:58, 3 March 2025
|- | {{{Tier}}} | Error | [[{{{Name}}}]] | https://zmeja.com/foaop/planner/{{{PicInv}}} | {{{Weapon_MinStrength}}} | Error | {{{Weapon_MaxDist_0}}} | {{{Weapon_MaxDist_1}}}
