Category:Skills: Difference between revisions
From AoP Wiki
No edit summary |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Skills == | == Skills == | ||
Every character has a distribution of | Every character has a distribution of [[Skill Points]] in the 14 skills. 3 of them will usually be tagged, allowing cheaper point-allocation in those skills. Primary Skills can go up to 250%. Secondary Skills can go up to 200%. Support Skills can not be leveled by allocating Skill Points into them, instead they are leveled up by utilizing them. They also go up to 200%. | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 48: | Line 48: | ||
|- | |- | ||
| [[Engineering]] || Unlocks higher tier crafting as well as condition of crafted items. | | [[Engineering]] || Unlocks higher tier crafting as well as condition of crafted items. | ||
|- | |||
|[[Lockpicking]] | |||
|Unlocks locked containers. | |||
|} | |} | ||
Latest revision as of 22:09, 22 March 2025
Skills
Every character has a distribution of Skill Points in the 14 skills. 3 of them will usually be tagged, allowing cheaper point-allocation in those skills. Primary Skills can go up to 250%. Secondary Skills can go up to 200%. Support Skills can not be leveled by allocating Skill Points into them, instead they are leveled up by utilizing them. They also go up to 200%.
| Name | Effect |
|---|---|
| Small Guns | Modifies Chance to hit with small guns as well as unlocked weapon perks. |
| Big Guns | Modifies Chance to hit with big guns as well as unlocked weapon perks. |
| Energy Weapons | Modifies Chance to hit with energy weapons as well as unlocked weapon perks. |
| Hand-to-Hand Combat | Modifies Chance to hit with close combat weapons as well as unlocked weapon perks. |
| Name | Effect |
|---|---|
| Throwing | Modifies range with throwables as well as unlocked weapon perks. |
| Traps | Modifies (cost less AP) to arm and disarm traps, it improves the distance at which you spot them, it gives you a higher chance to successfully disarm the trap. It also unlocks weapon perks for throwable traps. |
| First Aid | Modifies amount of HP healed by using First Aid as well as unlocked item perks |
| Doctor | Modifies AP cost of Doctor, Success chance of revive, bleed healed when using Doctor Skill as well as unlocked item perks |
| Sneak | Modifies range at which you stay unnoticed. |
| Leadership | Modifies shared leadership boost when a squad leader or a Fireteam leader |
| Name | Effect |
|---|---|
| Persuation | Currently unused |
| Outdoorsman | Modifies loot gained from various outdoorsman usages like skinning, mining, woodcutting, farming. |
| Science | Increases amount of resources you get when decrafting items. |
| Engineering | Unlocks higher tier crafting as well as condition of crafted items. |
| Lockpicking | Unlocks locked containers. |
Pages in category "Skills"
The following 13 pages are in this category, out of 13 total.
