Template:Weapon Infobox: Difference between revisions
From AoP Wiki
Heavy testing |
Heavy testing |
||
| Line 1: | Line 1: | ||
<div style="width:30%; display:inline-grid; vertical-align:top"> | |||
{{#for_external_table:| | {{#for_external_table:| | ||
{{{!}} class="wikitable" style="" | {{{!}} class="wikitable" style="" | ||
| Line 135: | Line 136: | ||
Weapon_Spread_1=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Spread_1, | Weapon_Spread_1=$[?(@.ProtoId == {{{id|18000}}})].Weapon_Spread_1, | ||
Weapon_OneHex_1=$[?(@.ProtoId == {{{id|18000}}})].Weapon_OneHex_1}} | Weapon_OneHex_1=$[?(@.ProtoId == {{{id|18000}}})].Weapon_OneHex_1}} | ||
</div> | |||
Revision as of 11:13, 28 February 2025
| Pepperbox Tier 1 Small Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Who needs complex magazine mechanisms when you can just load up six whole barrels instead? | |||||||||||||||||||||||
| Strength Requirement | 3 | ||||||||||||||||||||||
| Clipsize | 6 | ||||||||||||||||||||||
| Reload AP Cost | 50 AP | ||||||||||||||||||||||
| Weapon Aim Time | 200 ms | ||||||||||||||||||||||
| Attacks | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 18000 | ||||||||||||||||||||||
| Weight: | 1500g | ||||||||||||||||||||||
