Template:Armor Traits: Difference between revisions
From AoP Wiki
Adjusted Trait list to hide if no 0 trait exists. |
m Fixed whitespace |
||
| Line 6: | Line 6: | ||
|filters=ProtoId={{{id|2}}} | |filters=ProtoId={{{id|2}}} | ||
}} | }} | ||
{|class="wikitable" align="center" {{#if: {{#external_value:Armor_Trait_0|}} | | style="display: none;" }} | {|class="wikitable" align="center" {{#if: {{#external_value:Armor_Trait_0|}} | | style="display: none;" }} | ||
<tr><th colspan="2">Armor Traits</th></tr> | <tr><th colspan="2">Armor Traits</th></tr> | ||
Revision as of 09:42, 20 February 2025
| Armor Traits | |
|---|---|
| Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
| Malus Rate of Fire (Armor Trait) | Every attack costs 5% more Action Points to perform |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
