Template:Ammo Infobox: Difference between revisions
From AoP Wiki
Adjusted Ammo Template to use correct ExternalData Function |
Fixed Ammo Template since Dmg Type 0 is not always set. |
||
| Line 5: | Line 5: | ||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" {{!}} {{#if: {{{Description|}}} | {{{Description}}} | No Description}} | {{!}} colspan="2" {{!}} {{#if: {{{Description|}}} | {{{Description}}} | No Description}} | ||
{{!}}- | {{!}}- | ||
{{!}} Damage Resistance Mod {{!}}{{!}} {{#if: {{{Ammo_DRMod|}}} | {{{Ammo_DRMod}}} | 0}}% | {{!}} Damage Resistance Mod {{!}}{{!}} {{#if: {{{Ammo_DRMod|}}} | {{{Ammo_DRMod}}} | 0}}% | ||
Revision as of 14:04, 24 February 2025
| Paper Cartridges Tier 1 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 20% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 150% |
| Normal Damage | 250 % |
| ID: | 14017 |
| Weight: | 35g |
