Template:Armor Infobox: Difference between revisions
From AoP Wiki
Width adjustment |
m Fixed hidden <br> |
||
| Line 73: | Line 73: | ||
Armor_Trait_7=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_7, | Armor_Trait_7=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_7, | ||
Armor_Trait_8=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_8, | Armor_Trait_8=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_8, | ||
Armor_Trait_9=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_9 | Armor_Trait_9=$[?(@.ProtoId == {{{id|1}}})].Armor_Trait_9}} | ||
}} | |||
Revision as of 19:22, 24 February 2025
| Leather Armor |
| |
|---|---|---|
| Your basic all leather apparel. Finely crafted from tanned brahmin hide. | ||
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 6 | 35% |
| Laser | 3 | 40% |
| Fire | 6 | 30% |
| Plasma | 3 | 15% |
| Electric | 5 | 60% |
| Explode | 4 | 45% |
| Armor Class | 30 | |
| ID: 1 | Weight: 4250g | |
