Template:Armor: Difference between revisions
From AoP Wiki
Adjusted Armor Template for better sizing. |
m Testing |
||
| Line 3: | Line 3: | ||
{{Armor Traits | {{Armor Traits | ||
|id={{{id|2}}} | |id={{{id|2}}} | ||
}} | }}{{Armor Infobox | ||
{{Armor Infobox | |||
|id={{{id|2}}} | |id={{{id|2}}} | ||
}} | }} | ||
Latest revision as of 11:19, 25 February 2025
Information
Armor is a possible Armor your character can wear.
| Armor Traits | |
|---|---|
| Stone Wall (Armor Trait) | +2 Strength for the purposes of resisting Knockout rolls. |
| Malus Rate of Fire (Armor Trait) | Every attack costs 5% more Action Points to perform |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Confident (Armor Trait) | +2 Charisma for the purposes of resisting Suppression rolls. |
| Strong Back (Armor Trait) | +25 Carry Weight +Armor-weight to your Carry Weight |
| Metal Armor |
| |
|---|---|---|
| Polished metal plates, crudely forming a suit of armor. | ||
| Damage Type | Damage Threshold | Damage Resistance |
| Normal | 13 | 35% |
| Laser | 8 | 60% |
| Fire | 3 | 5% |
| Plasma | 5 | 10% |
| Electric | 0 | 0% |
| Explode | 4 | 15% |
| Armor Class | 0 | |
| ID: 2 | Weight: 15000g | |
