Template:Weapon Perks: Difference between revisions
From AoP Wiki
Heavy testing |
Heavy testing |
||
| Line 1: | Line 1: | ||
<div style="display:inline-grid; vertical-align:top"> | |||
{{#get_file_data: | {{#get_file_data: | ||
source=planner | source=planner | ||
| Line 13: | Line 14: | ||
{{#external_value:WikiEffect}}</td></tr>}} | {{#external_value:WikiEffect}}</td></tr>}} | ||
|} | |} | ||
</div> | |||
Revision as of 11:13, 28 February 2025
| Skill | Weapon Perks | |
|---|---|---|
| 150 | Bonus Damage | +5% damage |
| 175 | Faster Reload | -20% AP cost for reloading |
| 200 | Knockback | +20% Knockback chance |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Bonus Rate of Fire | -5% AP cost for shooting |
