Reputation: Difference between revisions
From AoP Wiki
Preleminary entry. |
m Correct formatting. |
||
| Line 1: | Line 1: | ||
== Crimson Faction == | == Crimson Faction == | ||
=== Crimson Rank 0 === | === Crimson Rank 0 === | ||
PID_T2_GARDNER | * PID_T2_GARDNER | ||
PID_T3_SPENCER_CARBINE | * PID_T3_SPENCER_CARBINE | ||
PID_T4_M1911 | * PID_T4_M1911 | ||
PID_T3_COMBAT_KNIFE | * PID_T3_COMBAT_KNIFE | ||
=== Crimson Rank 1 === | === Crimson Rank 1 === | ||
PID_T6_GLOVE_GUN | * PID_T6_GLOVE_GUN | ||
PID_T5_M2_FLAMETHROWER | * PID_T5_M2_FLAMETHROWER | ||
PID_T6_BAR | * PID_T6_BAR | ||
PID_T5_M2_CARBINE | * PID_T5_M2_CARBINE | ||
PID_T6_M1_GARAND | * PID_T6_M1_GARAND | ||
PID_T5_1897_TRENCH_GUN | * PID_T5_1897_TRENCH_GUN | ||
=== Crimson Rank 2 === | === Crimson Rank 2 === | ||
PID_T7_M79 | * PID_T7_M79 | ||
PID_T6_M20_BAZOOKA | * PID_T6_M20_BAZOOKA | ||
PID_T6_BROWNING_M1919 | * PID_T6_BROWNING_M1919 | ||
PID_T7_M1941_JOHNSON_LMG | * PID_T7_M1941_JOHNSON_LMG | ||
PID_T7_M16A3 | * PID_T7_M16A3 | ||
PID_T6_1912_TRENCH_GUN | * PID_T6_1912_TRENCH_GUN | ||
=== Crimson Rank 3 === | === Crimson Rank 3 === | ||
PID_T6_M18_RECOILLESS_RIFLE | * PID_T6_M18_RECOILLESS_RIFLE | ||
PID_T9_M240 | * PID_T9_M240 | ||
PID_T9_MILKOR_MGLS | * PID_T9_MILKOR_MGLS | ||
PID_T9_M249_SAW | * PID_T9_M249_SAW | ||
Revision as of 17:45, 22 April 2026
Crimson Faction
Crimson Rank 0
- PID_T2_GARDNER
- PID_T3_SPENCER_CARBINE
- PID_T4_M1911
- PID_T3_COMBAT_KNIFE
Crimson Rank 1
- PID_T6_GLOVE_GUN
- PID_T5_M2_FLAMETHROWER
- PID_T6_BAR
- PID_T5_M2_CARBINE
- PID_T6_M1_GARAND
- PID_T5_1897_TRENCH_GUN
Crimson Rank 2
- PID_T7_M79
- PID_T6_M20_BAZOOKA
- PID_T6_BROWNING_M1919
- PID_T7_M1941_JOHNSON_LMG
- PID_T7_M16A3
- PID_T6_1912_TRENCH_GUN
Crimson Rank 3
- PID_T6_M18_RECOILLESS_RIFLE
- PID_T9_M240
- PID_T9_MILKOR_MGLS
- PID_T9_M249_SAW
