Category:Weapon Perks
From AoP Wiki
| Name | Effect |
|---|---|
| Accurate | +10% hitchance |
| Better Crits | +1 to critical rolls |
| Better Knockouts | Knockouts last 0.6 seconds longer. |
| Better One Hex | +10% one-hex |
| Blinding Strike | -10% Critical Perception for Blinds and Disorients |
| Bonus Damage | +5% damage |
| Bonus Ranged Damage | +2 damage on each bullet |
| Bonus Rate of Fire | -5% AP cost for shooting |
| Crippling Strike | -10% Critical Endurance for Cripples |
| Deep Wounds | +35% Bleed damage when crit |
| Faster Reload | -20% AP cost for reloading |
| Finisher | +30% damage on targets with debuffs |
| Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| Ignore AC | -33% of target's Armor Class |
| Knockback | +20% Knockback chance |
| Knockout Strike | -10% Critical Strength for Knockouts |
| Less Spread | -2 Spread |
| More Area of Effect | +1 Area of Effect |
| More Bleed | +20% Bleed damage |
| More Crits | +10% to Base Critical Chance |
| More Dakka | +20% bullets in a burst |
| More Spread | +2 Spread |
| Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| Quick Scope | -33% AP for Aimed Shots Penalty |
| Silent Death | +50% damage in sneak and attacking from behind |
| Slaughter Shot | +20% critical damage |
| Slayer | Up to +30% damage to low hp targets |
| Suppression | More chance per bullet to suppress |
Pages in category "Weapon Perks"
The following 28 pages are in this category, out of 28 total.
