User contributions for Zmeja
From AoP Wiki
15 October 2023
- 14:5414:54, 15 October 2023 diff hist +113 N Overheats (Weapon Trait) Created page with "{{Weapon Trait |description = Shooting this weapon too fast, will cause it to jam - requiring a reload to fix. }}" current
- 14:5414:54, 15 October 2023 diff hist +92 N Spinup (Weapon Trait) Created page with "{{Weapon Trait |description = Each time you fire this weapon, its attack speed increases. }}" current
- 14:5314:53, 15 October 2023 diff hist +54 N Penetrator (Weapon Trait) Created page with "{{Weapon Trait |description = Shoots through walls. }}" current
- 14:2614:26, 15 October 2023 diff hist +59 N Artillery (Weapon Trait) Created page with "{{Weapon Trait |description = You can shoot above walls. }}"
- 14:2514:25, 15 October 2023 diff hist +71 N Quickdraw (Weapon Trait) Created page with "{{Weapon Trait |description = Aimed attacks have half the Aim Delay. }}" current
- 14:2314:23, 15 October 2023 diff hist +112 N EMP (Weapon Trait) Created page with "{{Weapon Trait |description = Fuck up the enemies screen when succeeding an AP Drain (Weapon Trait) roll. }}" current
- 14:2114:21, 15 October 2023 diff hist +98 N Locked (Weapon Trait) Created page with "{{Weapon Trait |description = The weapon is locked to you. You are immunte to Weapon Drops. }}"
- 14:1614:16, 15 October 2023 diff hist +81 N Field Inhibitor (Weapon Trait) Created page with "{{Weapon Trait |description = The further the enemy, the more damage you deal. }}" current
- 14:1614:16, 15 October 2023 diff hist +9 Commando (Weapon Trait) No edit summary current
- 14:1514:15, 15 October 2023 diff hist +99 N Commando (Weapon Trait) Created page with "{{Weapon Trait |description = Bursts you fire have no spread and can funnel all into one target. }}"
- 13:3013:30, 15 October 2023 diff hist +96 N Single Action (Weapon Trait) Created page with "{{Weapon Trait |description = You need to load a new bullet into the chamber after each shot. }}" current
- 13:3013:30, 15 October 2023 diff hist +127 N Decreased DT (Weapon Trait) Created page with "{{Weapon Trait |description = -40% to your target's Damage Threshold, causing them to be much more vulnerable to damage. }}" current
- 13:2913:29, 15 October 2023 diff hist +94 N RIP (Weapon Trait) Created page with "{{Weapon Trait |description = Enemies killed by this weapon will not be able to be revived. }}" current
- 13:2713:27, 15 October 2023 diff hist +112 N Unstable Graviton (Weapon Trait) Created page with "{{Weapon Trait |description = Knockback direction is completely random. They can be pulled in each direction. }}" current
- 13:2613:26, 15 October 2023 diff hist +98 N Graviton (Weapon Trait) Created page with "{{Weapon Trait |description = Instead of knocking back targets, you pull them towards yourself. }}" current
- 13:2613:26, 15 October 2023 diff hist +60 N Chain (Weapon Trait) Created page with "{{Weapon Trait |description = You hit additional targets. }}" current
- 13:2513:25, 15 October 2023 diff hist +45 N Aimed Critical Chance Redirected page to Criticals#Aimed Critical Chance current Tag: New redirect
- 13:2513:25, 15 October 2023 diff hist +44 N Base Critical Chance Redirected page to Criticals#Base Critical Chance current Tag: New redirect
- 13:2513:25, 15 October 2023 diff hist +183 N Critical Strike (Weapon Trait) Created page with "{{Weapon Trait |description = When shooting Torse / Unaimed, you use your Aimed Critical Chance, as if you would have aimed for a limb, instead of your Base Critical Chance }}" current
- 13:2413:24, 15 October 2023 diff hist +90 N Moving Reload (Weapon Trait) Created page with "{{Weapon Trait |description = You can reload the weapon while moving, without stopping. }}" current
- 13:2413:24, 15 October 2023 diff hist +143 N Single Reload (Weapon Trait) Created page with "{{Weapon Trait |description = You reload bullets one by one. (Each reload adds only 1 bullet to the magazine, instead of reloading it fully) }}"
- 13:2313:23, 15 October 2023 diff hist +69 N Fragile (Weapon Trait) Created page with "{{Weapon Trait |description = Your weapon breaks down 25% faster. }}" current
- 13:2313:23, 15 October 2023 diff hist +69 N Durable (Weapon Trait) Created page with "{{Weapon Trait |description = Your weapon breaks down 25% slower. }}" current
- 13:2213:22, 15 October 2023 diff hist +65 N Unreliable (Weapon Trait) Created page with "{{Weapon Trait |description = Your weapon jams 25% more often. }}" current
- 13:2213:22, 15 October 2023 diff hist +65 N Reliable (Weapon Trait) Created page with "{{Weapon Trait |description = Your weapon jams 25% less often. }}" current
- 13:2113:21, 15 October 2023 diff hist +128 N Decreased DR (Weapon Trait) Created page with "{{Weapon Trait |description = -40% to your target's Damage Resistance, causing them to be much more vulnerable to damage. }}" current
- 13:2113:21, 15 October 2023 diff hist +128 N Increased DR (Weapon Trait) Created page with "{{Weapon Trait |description = +40% to your target's Damage Resistance, causing them to be much more resistance to damage. }}" current
- 13:2013:20, 15 October 2023 diff hist +82 N Double Tap (Weapon Trait) Created page with "{{Weapon Trait |description = AP+ Regeneration does not stop when shooting. }}"
- 13:1913:19, 15 October 2023 diff hist +182 N Partial Reload (Weapon Trait) Created page with "{{Weapon Trait |description = You spend less AP on your reload, proportionally to how much is missing. So if you reload only 10% of your ammo, you only spend 10% AP to reload. }}" current
- 13:1013:10, 15 October 2023 diff hist +120 N Spray and Pray (Weapon Trait) Created page with "{{Weapon Trait |description = The amount of bullets you hit in a burst depends heavily on distance and your Luck. }}"
- 12:5312:53, 15 October 2023 diff hist +95 N Silent Attack (Weapon Trait) Created page with "{{Weapon Trait |description = Attacks will not desneak you, but only lower your sneak value. }}" current
- 12:4612:46, 15 October 2023 diff hist +73 N Auto Knockdown (Weapon Trait) Created page with "{{Weapon Trait |description = 100% chance to knock the target down<br> }}" current
- 12:2112:21, 15 October 2023 diff hist +93 N Limb Shredder (Weapon Trait) Created page with "{{Weapon Trait |description = +20% chance per level to force a Cripple-Roll on the target. }}" current
- 12:1812:18, 15 October 2023 diff hist +67 N Super Knockout (Weapon Trait) Created page with "{{Weapon Trait |description = 100% chance to knock a target out. }}" current
- 12:1612:16, 15 October 2023 diff hist +7 Criticals →Knockout
- 12:1512:15, 15 October 2023 diff hist 0 m Quick Recovery (Armor Trait) Zmeja moved page Quick Recovery (Armor) to Quick Recovery (Armor Trait)
- 12:1512:15, 15 October 2023 diff hist +14 Criticals →Base Critical Chance
- 12:1112:11, 15 October 2023 diff hist +112 Criticals No edit summary
- 12:0612:06, 15 October 2023 diff hist +172 Super Knockback (Weapon Trait) No edit summary current
- 12:0112:01, 15 October 2023 diff hist +197 N Super Knockback (Weapon Trait) Created page with "{{Weapon Trait |description = 100% chance to knock a target back with a higher distance then a usual knockback.<br> The distance is 8-12 Hexes, unlike a normal Knockback, which is 2-6 Hexes. }}"
- 11:5811:58, 15 October 2023 diff hist +101 N AP Drain (Weapon Trait) Created page with "{{Weapon Trait |description = +20% chance to drain 10 AP from your target per level of this trait. }}"
- 11:3711:37, 15 October 2023 diff hist +130 N Scoped (Weapon Trait) Created page with "{{Weapon Trait |description = +1 Perception for the purposes of calculating Sight Range per level of this weapon trait. }}" current
- 11:3511:35, 15 October 2023 diff hist +144 N Suppression (Weapon Trait) Created page with "{{Weapon Trait |description = +5% chance per level and per bullet to suppress. A bullet does not have to hit the target in order to suppress. }}"
- 11:3311:33, 15 October 2023 diff hist 0 Weapon Trait Redirected page to Category:Weapon Traits current Tag: New redirect
- 11:3311:33, 15 October 2023 diff hist +36 N Weapon Trait Created page with "#REDIRECT {{Category:Weapon Traits}}"
- 11:3211:32, 15 October 2023 diff hist +118 N Knockback (Weapon Trait) Created page with "{{Weapon Trait |description = Gives the weapon a 20% chance to knockback the target you hit per level of this trait.}}"
- 11:3011:30, 15 October 2023 diff hist −2 Template:Weapon Trait No edit summary
- 11:3011:30, 15 October 2023 diff hist +423 N Template:Weapon Trait Created page with "<div style="float:right; margin:8px"> {|class="wikitable" align="center" |- !colspan="2"|{{PAGENAME}} |} </div> <div style="float:right; margin:8px"><sub>{{PAGENAME}} is a possible Weapon Trait a weapon can have.</sub></div> == Weapon Trait Description == {{{description}}} === Important notes === {{{notes|No important notes.}}} {{#if: {{{example|}}} | === Example === {{{example}}} |}} Category:Weapon Traits"
- 10:4210:42, 15 October 2023 diff hist +36 N Weapon Traits Redirected page to Category:Weapon Traits current Tag: New redirect
- 10:4210:42, 15 October 2023 diff hist +61 Ashes of Phoenix No edit summary
