Oldest pages

From AoP Wiki

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. Critical Resistance Table (00:25, 15 October 2023)
  2. Critical Strength (Perk) (02:31, 15 October 2023)
  3. Critical Agility (Perk) (02:33, 15 October 2023)
  4. Critical Perception (Perk) (02:33, 15 October 2023)
  5. Critical Endurance (Perk) (02:34, 15 October 2023)
  6. Scoped (Weapon Trait) (11:37, 15 October 2023)
  7. Super Knockback (Weapon Trait) (12:06, 15 October 2023)
  8. Super Knockout (Weapon Trait) (12:18, 15 October 2023)
  9. Limb Shredder (Weapon Trait) (12:21, 15 October 2023)
  10. Auto Knockdown (Weapon Trait) (12:46, 15 October 2023)
  11. Silent Attack (Weapon Trait) (12:53, 15 October 2023)
  12. Partial Reload (Weapon Trait) (13:19, 15 October 2023)
  13. Increased DR (Weapon Trait) (13:21, 15 October 2023)
  14. Decreased DR (Weapon Trait) (13:21, 15 October 2023)
  15. Reliable (Weapon Trait) (13:22, 15 October 2023)
  16. Unreliable (Weapon Trait) (13:22, 15 October 2023)
  17. Durable (Weapon Trait) (13:23, 15 October 2023)
  18. Fragile (Weapon Trait) (13:23, 15 October 2023)
  19. Moving Reload (Weapon Trait) (13:24, 15 October 2023)
  20. Critical Strike (Weapon Trait) (13:25, 15 October 2023)
  21. Chain (Weapon Trait) (13:26, 15 October 2023)
  22. Graviton (Weapon Trait) (13:26, 15 October 2023)
  23. Unstable Graviton (Weapon Trait) (13:27, 15 October 2023)
  24. RIP (Weapon Trait) (13:29, 15 October 2023)
  25. Decreased DT (Weapon Trait) (13:30, 15 October 2023)
  26. Single Action (Weapon Trait) (13:30, 15 October 2023)
  27. Commando (Weapon Trait) (14:16, 15 October 2023)
  28. Field Inhibitor (Weapon Trait) (14:16, 15 October 2023)
  29. EMP (Weapon Trait) (14:23, 15 October 2023)
  30. Quickdraw (Weapon Trait) (14:25, 15 October 2023)
  31. Penetrator (Weapon Trait) (14:53, 15 October 2023)
  32. Spinup (Weapon Trait) (14:54, 15 October 2023)
  33. Overheats (Weapon Trait) (14:54, 15 October 2023)
  34. Bullet Rain (Weapon Trait) (14:57, 15 October 2023)
  35. Random Fuse (Weapon Trait) (15:00, 15 October 2023)
  36. Double Discharge (Weapon Trait) (15:01, 15 October 2023)
  37. Unreliable Fuse (Weapon Trait) (15:02, 15 October 2023)
  38. Half Reload (Weapon Trait) (15:03, 15 October 2023)
  39. Tripod Mount (Weapon Trait) (15:11, 15 October 2023)
  40. Linked (Weapon Trait) (15:11, 15 October 2023)
  41. Backpack Mount (Weapon Trait) (15:12, 15 October 2023)
  42. Slow Start (Weapon Trait) (15:12, 15 October 2023)
  43. No Criticals (Weapon Trait) (15:14, 15 October 2023)
  44. Assisted Reload (Weapon Trait) (15:17, 15 October 2023)
  45. Exposes (Weapon Trait) (15:19, 15 October 2023)
  46. Mozambique Drill (Weapon Trait) (15:23, 15 October 2023)
  47. Locked (Weapon Trait) (16:08, 15 October 2023)
  48. Faster Reload (Weapon Perk) (22:37, 15 October 2023)
  49. Bonus Damage (Weapon Perk) (22:38, 15 October 2023)
  50. Knockback (Weapon Trait) (22:38, 15 October 2023)

View ( | ) (20 | 50 | 100 | 250 | 500)