User contributions for Zmeja
From AoP Wiki
15 October 2023
- 15:0415:04, 15 October 2023 diff hist +35 N Weapon Drops Redirected page to Criticals#Weapon Drop current Tag: New redirect
- 15:0415:04, 15 October 2023 diff hist +137 N Tripod Mount (Weapon Trait) Created page with "{{Weapon Trait |description = Knockdowns do not undeploy.<br>Immunity to Weapon Drops<br>50% chance to resist a Knockback. }}"
- 15:0315:03, 15 October 2023 diff hist +82 N Half Reload (Weapon Trait) Created page with "{{Weapon Trait |description = Reloading will only reload 50% bullets at a time. }}" current
- 15:0215:02, 15 October 2023 diff hist +152 N Unreliable Fuse (Weapon Trait) Created page with "{{Weapon Trait |description = The charge has a 10% chance to not explode and instead remain on the ground, able to be picked up again. (And rethrown) }}" current
- 15:0115:01, 15 October 2023 diff hist +119 N Double Discharge (Weapon Trait) Created page with "{{Weapon Trait |description = Something with Burst Mode Hits with all white shells.<sub>[Unconfirmed][Unknown]</sub> }}" current
- 15:0015:00, 15 October 2023 diff hist +122 N Random Fuse (Weapon Trait) Created page with "{{Weapon Trait |description = The fuse time on this charge is randomized in-between 100% and 150% of the original time. }}" current
- 14:5914:59, 15 October 2023 diff hist +35 N Weapon Drop Redirected page to Criticals#Weapon Drop current Tag: New redirect
- 14:5814:58, 15 October 2023 diff hist +32 N Crippled Redirected page to Criticals#Crippled current Tag: New redirect
- 14:5814:58, 15 October 2023 diff hist +31 N Blinded Redirected page to Criticals#Blinded current Tag: New redirect
- 14:5814:58, 15 October 2023 diff hist +35 N Disoriented Redirected page to Criticals#Disoriented current Tag: New redirect
- 14:5714:57, 15 October 2023 diff hist +30 N Winded Redirected page to Criticals#Winded current Tag: New redirect
- 14:5714:57, 15 October 2023 diff hist +5 Bullet Rain (Weapon Trait) No edit summary current
- 14:5714:57, 15 October 2023 diff hist +245 N Bullet Rain (Weapon Trait) Created page with "{{Weapon Trait |description = If hitting an enemy with more then 50% of bullets from a burst, he will be Winded. The more bullets hit, the longer the duration, up to 3 seconds. |notes = <math>DurationSec = 3 * {BulletsHit}{Bullets}</math> }}"
- 14:5414:54, 15 October 2023 diff hist +113 N Overheats (Weapon Trait) Created page with "{{Weapon Trait |description = Shooting this weapon too fast, will cause it to jam - requiring a reload to fix. }}" current
- 14:5414:54, 15 October 2023 diff hist +92 N Spinup (Weapon Trait) Created page with "{{Weapon Trait |description = Each time you fire this weapon, its attack speed increases. }}" current
- 14:5314:53, 15 October 2023 diff hist +54 N Penetrator (Weapon Trait) Created page with "{{Weapon Trait |description = Shoots through walls. }}" current
- 14:2614:26, 15 October 2023 diff hist +59 N Artillery (Weapon Trait) Created page with "{{Weapon Trait |description = You can shoot above walls. }}"
- 14:2514:25, 15 October 2023 diff hist +71 N Quickdraw (Weapon Trait) Created page with "{{Weapon Trait |description = Aimed attacks have half the Aim Delay. }}" current
- 14:2314:23, 15 October 2023 diff hist +112 N EMP (Weapon Trait) Created page with "{{Weapon Trait |description = Fuck up the enemies screen when succeeding an AP Drain (Weapon Trait) roll. }}" current
- 14:2114:21, 15 October 2023 diff hist +98 N Locked (Weapon Trait) Created page with "{{Weapon Trait |description = The weapon is locked to you. You are immunte to Weapon Drops. }}"
- 14:1614:16, 15 October 2023 diff hist +81 N Field Inhibitor (Weapon Trait) Created page with "{{Weapon Trait |description = The further the enemy, the more damage you deal. }}" current
- 14:1614:16, 15 October 2023 diff hist +9 Commando (Weapon Trait) No edit summary current
- 14:1514:15, 15 October 2023 diff hist +99 N Commando (Weapon Trait) Created page with "{{Weapon Trait |description = Bursts you fire have no spread and can funnel all into one target. }}"
- 13:3013:30, 15 October 2023 diff hist +96 N Single Action (Weapon Trait) Created page with "{{Weapon Trait |description = You need to load a new bullet into the chamber after each shot. }}" current
- 13:3013:30, 15 October 2023 diff hist +127 N Decreased DT (Weapon Trait) Created page with "{{Weapon Trait |description = -40% to your target's Damage Threshold, causing them to be much more vulnerable to damage. }}" current
- 13:2913:29, 15 October 2023 diff hist +94 N RIP (Weapon Trait) Created page with "{{Weapon Trait |description = Enemies killed by this weapon will not be able to be revived. }}" current
- 13:2713:27, 15 October 2023 diff hist +112 N Unstable Graviton (Weapon Trait) Created page with "{{Weapon Trait |description = Knockback direction is completely random. They can be pulled in each direction. }}" current
- 13:2613:26, 15 October 2023 diff hist +98 N Graviton (Weapon Trait) Created page with "{{Weapon Trait |description = Instead of knocking back targets, you pull them towards yourself. }}" current
- 13:2613:26, 15 October 2023 diff hist +60 N Chain (Weapon Trait) Created page with "{{Weapon Trait |description = You hit additional targets. }}" current
- 13:2513:25, 15 October 2023 diff hist +45 N Aimed Critical Chance Redirected page to Criticals#Aimed Critical Chance current Tag: New redirect
- 13:2513:25, 15 October 2023 diff hist +44 N Base Critical Chance Redirected page to Criticals#Base Critical Chance current Tag: New redirect
- 13:2513:25, 15 October 2023 diff hist +183 N Critical Strike (Weapon Trait) Created page with "{{Weapon Trait |description = When shooting Torse / Unaimed, you use your Aimed Critical Chance, as if you would have aimed for a limb, instead of your Base Critical Chance }}" current
- 13:2413:24, 15 October 2023 diff hist +90 N Moving Reload (Weapon Trait) Created page with "{{Weapon Trait |description = You can reload the weapon while moving, without stopping. }}" current
- 13:2413:24, 15 October 2023 diff hist +143 N Single Reload (Weapon Trait) Created page with "{{Weapon Trait |description = You reload bullets one by one. (Each reload adds only 1 bullet to the magazine, instead of reloading it fully) }}" current
- 13:2313:23, 15 October 2023 diff hist +69 N Fragile (Weapon Trait) Created page with "{{Weapon Trait |description = Your weapon breaks down 25% faster. }}" current
- 13:2313:23, 15 October 2023 diff hist +69 N Durable (Weapon Trait) Created page with "{{Weapon Trait |description = Your weapon breaks down 25% slower. }}" current
- 13:2213:22, 15 October 2023 diff hist +65 N Unreliable (Weapon Trait) Created page with "{{Weapon Trait |description = Your weapon jams 25% more often. }}" current
- 13:2213:22, 15 October 2023 diff hist +65 N Reliable (Weapon Trait) Created page with "{{Weapon Trait |description = Your weapon jams 25% less often. }}" current
- 13:2113:21, 15 October 2023 diff hist +128 N Decreased DR (Weapon Trait) Created page with "{{Weapon Trait |description = -40% to your target's Damage Resistance, causing them to be much more vulnerable to damage. }}" current
- 13:2113:21, 15 October 2023 diff hist +128 N Increased DR (Weapon Trait) Created page with "{{Weapon Trait |description = +40% to your target's Damage Resistance, causing them to be much more resistance to damage. }}" current
- 13:2013:20, 15 October 2023 diff hist +82 N Double Tap (Weapon Trait) Created page with "{{Weapon Trait |description = AP+ Regeneration does not stop when shooting. }}"
- 13:1913:19, 15 October 2023 diff hist +182 N Partial Reload (Weapon Trait) Created page with "{{Weapon Trait |description = You spend less AP on your reload, proportionally to how much is missing. So if you reload only 10% of your ammo, you only spend 10% AP to reload. }}" current
- 13:1013:10, 15 October 2023 diff hist +120 N Spray and Pray (Weapon Trait) Created page with "{{Weapon Trait |description = The amount of bullets you hit in a burst depends heavily on distance and your Luck. }}"
- 12:5312:53, 15 October 2023 diff hist +95 N Silent Attack (Weapon Trait) Created page with "{{Weapon Trait |description = Attacks will not desneak you, but only lower your sneak value. }}" current
- 12:4612:46, 15 October 2023 diff hist +73 N Auto Knockdown (Weapon Trait) Created page with "{{Weapon Trait |description = 100% chance to knock the target down<br> }}" current
- 12:2112:21, 15 October 2023 diff hist +93 N Limb Shredder (Weapon Trait) Created page with "{{Weapon Trait |description = +20% chance per level to force a Cripple-Roll on the target. }}" current
- 12:1812:18, 15 October 2023 diff hist +67 N Super Knockout (Weapon Trait) Created page with "{{Weapon Trait |description = 100% chance to knock a target out. }}" current
- 12:1612:16, 15 October 2023 diff hist +7 Criticals →Knockout
- 12:1512:15, 15 October 2023 diff hist 0 m Quick Recovery (Armor Trait) Zmeja moved page Quick Recovery (Armor) to Quick Recovery (Armor Trait)
- 12:1512:15, 15 October 2023 diff hist +14 Criticals →Base Critical Chance
