Chauchat: Difference between revisions
From AoP Wiki
Created Weapon |
(No difference)
|
Revision as of 18:38, 20 February 2025
Information
Chauchat is a possible Weapon your character can equip.
| Chauchat Tier 4 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The myth about this gun being one of the worst ever made is false. While the basic design is not perfect, it's notoriety comes from bad .30-06 conversions. This example however appears to be finely made and should work well. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 20 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18636 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 9070g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Unreliable | Weapon jams 25% more often. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Bonus Ranged Damage | +2 damage on each bullet |
| 175 | Suppression | More chance per bullet to suppress |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Bonus Ranged Damage | +2 damage on each bullet |
| 250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
| 7,92x57mm Mauser Tier 3 |
|
|---|---|
| One of the best performing rifle cartridges of its time, the 7,92mm has a very long range and high speed. | |
| Damage Resistance Mod | -10% |
| Damage Threshold Mod | -33% |
| Bleed Strength | 20% |
| ID: | 10000 |
| Weight: | 26g |
