DP-28: Difference between revisions
From AoP Wiki
Created Weapon |
(No difference)
|
Revision as of 19:06, 20 February 2025
Information
DP-28 is a possible Weapon your character can equip.
| DP-28 Tier 5 Small Guns |
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Known as the "Record Player" due to its unusual flat 47-round pan magazine mounted on top of the rifle, the DP-28 was a relatively lightweight, although somewhat fragile gun. | |||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 47 | ||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 70 AP | ||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| ID: | 18835 | ||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 10100g | ||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Less Spread | -2 Spread |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | Bonus Ranged Damage | +2 damage on each bullet |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
| 7,62x54R Tier 5 |
|
|---|---|
| Standard issue full power rifle cartridge, used in soviet machine guns. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -40% |
| Bleed Strength | 25% |
| ID: | 717 |
| Weight: | 29g |
| 7,62x54R 7N14 Tier 8 |
|
|---|---|
| Specially designed round for the Dragunov sniper rifles but compatible with the PKS, although at no particular gain. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 20% |
| Bleed Strength | 50% |
| ID: | 718 |
| Weight: | 29g |
