L-41 Sampo: Difference between revisions
From AoP Wiki
Created Weapon |
(No difference)
|
Latest revision as of 19:25, 20 February 2025
Information
L-41 Sampo is a possible Weapon your character can equip.
| L-41 Sampo Tier 6 Big Guns |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not to be confused with the similarly named L-34 Sampo, the L-41 was an experimental belt-fed general-purpose-style machinegun, that was succesfully trialed and fielded in very small numbers, but ultimately not developed further. After shelving the L-41 to unsuccessfully try to convert the MG42 to 7,62x54R, the Finnish military decided against GPMG's in general, until finally adopting the PKM in 1990. | |||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 250 | ||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||
| |||||||||||||||||||||
| ID: | 19048 | ||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 14880g | ||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Suppression | More chance per bullet to suppress |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | Faster Reload | -20% AP cost for reloading |
| 225 | More Dakka | +20% bullets in a burst |
| 250 | Faster Reload | -20% AP cost for reloading |
Useable Ammo
| 7,62x54R Tier 5 |
|
|---|---|
| Standard issue full power rifle cartridge, used in soviet machine guns. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -40% |
| Bleed Strength | 25% |
| ID: | 717 |
| Weight: | 29g |
| 7,62x54R 7N14 Tier 8 |
|
|---|---|
| Specially designed round for the Dragunov sniper rifles but compatible with the PKS, although at no particular gain. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 20% |
| Bleed Strength | 50% |
| ID: | 718 |
| Weight: | 29g |
