Gatling Laser: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19695 | |id=19695 | ||
|positive= | |||
* powerful single targeting | |||
* very good damage to power armor | |||
* big magazine | |||
|negative= | |||
* you can not run with this weapon in your hand | |||
* critical reload AP cost can get you killed | |||
|notes= | |||
Despite being a bursting weapon, it's spread cone is almost a line. | |||
}} | }} |
Latest revision as of 18:25, 21 February 2025
Information
Gatling Laser is a possible Weapon your character can equip.
Positive | Negative |
---|---|
|
|
Special Notes
Despite being a bursting weapon, it's spread cone is almost a line.
Gatling Laser Tier 9 Energy Weapons |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
An H&K L30 Gatling Laser. Designed specifically for military use, these were in the prototype stage at the beginning of the War. Multiple barrels allow longer firing before overheating. Powered by Micro Fusion Cells. | |||||||||||||||||||||
Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 7 | ||||||||||||||||||||
ClipsizeAmount of ammunition inside the weapons magazine. | 200 | ||||||||||||||||||||
Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 200 AP | ||||||||||||||||||||
Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||
AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||
| |||||||||||||||||||||
ID: | 19695 | ||||||||||||||||||||
WeightThe weight of the weapon without any ammo loaded.: | 10886g |
Weapon TraitsWeapon Traits are always active. | |
---|---|
Partial Reload | Spend less AP on your reload, proportionally to how much ammo is missing. |
Suppression | +5% chance per bullet to suppress. |
Spinup | Attack speed increases as you fire. |
Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
---|---|---|
150 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
175 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
Micro Fusion Cell Tier 4 |
![]() |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 39 |
Weight: | 50g |
Rad Ammo Tier {{{Tier}}} |
![]() |
---|---|
A special type of ammunition used in the RAD smg. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 0% |
ID: | 728 |
Weight: | 35g |