Power Fist: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19700 | |id=19700 | ||
|positive= | |||
* low AP cost for high damage | |||
|negative= | |||
* knockback can also save your enemy | |||
|notes= | |||
Try knocking back your target against a wall, repeatedly. | |||
You can ignore Auto Knockdown, it will do nothing. | |||
}} | }} | ||
Latest revision as of 18:53, 21 February 2025
Information
Power Fist is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Try knocking back your target against a wall, repeatedly. You can ignore Auto Knockdown, it will do nothing.
| Power Fist Tier 9 Hand-to-Hand Combat |
| ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 1 | ||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| ID: | 19700 | ||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 3000g | ||||||||||||||||||||||||||||||
Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
| 175 | [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
| 200 | [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
| 225 | [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
| 250 | [[Error: no local variable "WikiName" has been set.|Power Fist]] | Error: no local variable "WikiEffect" has been set. |
Useable Ammo
| Small Energy Cell Tier 4 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 38 |
| Weight: | 25g |
| Weak Energy Cells Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| ID: | 590 |
| Weight: | 34g |
