Plasma Cannon: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19696 | |id=19696 | ||
|positive= | |||
* powerful clustered targeting | |||
* great at finishing off enemies inside a smoke | |||
|negative= | |||
* slow projectile | |||
|notes= | |||
Players can move away from the incoming explosion radius, if they see the projectile coming from long enough distance | |||
}} | }} |
Latest revision as of 18:57, 21 February 2025
Information
Plasma Cannon is a possible Weapon your character can equip.
Positive | Negative |
---|---|
|
|
Special Notes
Players can move away from the incoming explosion radius, if they see the projectile coming from long enough distance
Plasma Cannon Tier 9 Energy Weapons |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Phase-Induced Plasma Cannon, PIP Z85, uses a combination of plasma formation and ohmic plasma-ignition methods to maximize effectiveness. This technique uses particle-charged magnetic field beams induced into existing plasma, thereby multiplying the energy level of the plasma by 3.3 EV. | |||||||||||||||||
Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 7 | ||||||||||||||||
ClipsizeAmount of ammunition inside the weapons magazine. | 15 | ||||||||||||||||
Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 60 AP | ||||||||||||||||
Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
ID: | 19696 | ||||||||||||||||
WeightThe weight of the weapon without any ammo loaded.: | 14050g |
Weapon TraitsWeapon Traits are always active. | |
---|---|
Unreliable | Weapon jams 25% more often. |
Critical Strike | Aimed Critical Chance for Torso-shots. |
RIP | Enemies killed by this weapon will not be able to be revived. |
Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
---|---|---|
150 | Accurate | +10% hitchance |
175 | Bonus Damage | +5% damage |
200 | Faster Reload | -20% AP cost for reloading |
225 | Bonus Damage | +5% damage |
250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
Micro Fusion Cell Tier 4 |
![]() |
---|---|
A medium sized energy production unit. Self-contained fusion plant. | |
Damage Resistance Mod | 0% |
Damage Threshold Mod | 0% |
ID: | 39 |
Weight: | 50g |
Rad Ammo Tier {{{Tier}}} |
![]() |
---|---|
A special type of ammunition used in the RAD smg. | |
Damage Resistance Mod | -20% |
Damage Threshold Mod | 0% |
ID: | 728 |
Weight: | 35g |