Laser Rifle (Ext. Cap.): Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19685 | |id=19685 | ||
|positive= | |||
* powerful single targeting, if the target is suppressed | |||
* good range | |||
|negative= | |||
* weak damage if not used properly | |||
|notes= | |||
This weapon absolutely shines with a little bit of teamwork, especially with machine guns. Try using stun grenades to supress the target and make full use of its finisher perks. This weapon is also known for it's absolutely monstrous potential at killing sneakers. | |||
}} | }} | ||
Latest revision as of 13:42, 10 March 2025
Information
Laser Rifle (Ext. Cap.) is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
This weapon absolutely shines with a little bit of teamwork, especially with machine guns. Try using stun grenades to supress the target and make full use of its finisher perks. This weapon is also known for it's absolutely monstrous potential at killing sneakers.
| Laser Rifle (Ext. Cap.) Tier 9 Energy Weapons |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This Wattz 2000 laser rifle has had its recharging system upgraded and a special recycling chip installed that reduces the drain on the micro fusion cell by 50%. | |||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 18 | ||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||
| |||||||||||||||||||
| ID: | 19685 | ||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 6000g | ||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 175 | Finisher | +30% damage on targets with debuffs |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Finisher | +30% damage on targets with debuffs |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| Micro Fusion Cell Tier 4 |
|
|---|---|
| A medium sized energy production unit. Self-contained fusion plant. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 39 |
| Weight: | 50g |
| Rad Ammo Tier {{{Tier}}} |
|
|---|---|
| A special type of ammunition used in the RAD smg. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 0% |
| ID: | 728 |
| Weight: | 35g |
