Rad Rifle: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19691 | |id=19691 | ||
|positive= | |||
* very good damage to power armor | |||
|negative= | |||
* low damage for it's tier | |||
|notes= | |||
A great weapon when used against targets wearing a power armor. | |||
}} | }} | ||
Latest revision as of 14:23, 10 March 2025
Information
Rad Rifle is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
A great weapon when used against targets wearing a power armor.
| Rad Rifle Tier 9 Energy Weapons |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Though its name says otherwise, this rifle does not actually irradiate its targets and just works as any plasma rifle does. The producers just thought the alliteration might help promotion of the weapon. Unfortunately, most people were afraid to expose themselves to the radiation this gun seemed to create so it done diddly not sell well and was only ever produced in small numbers. | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 60 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19691 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 5500g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Decreased DR | -40% to target's Damage Resistance |
| Decreased DT | -40% to target's Damage Threshold |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Bonus Damage | +5% damage |
| 175 | More Crits | +10% to Base Critical Chance |
| 200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Bonus Damage | +5% damage |
Useable Ammo
| Micro Fusion Cell Tier 4 |
|
|---|---|
| A medium sized energy production unit. Self-contained fusion plant. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 39 |
| Weight: | 50g |
| Rad Ammo Tier {{{Tier}}} |
|
|---|---|
| A special type of ammunition used in the RAD smg. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 0% |
| ID: | 728 |
| Weight: | 35g |
