Sonic Cannon: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 5: | Line 5: | ||
* creates chaos | * creates chaos | ||
* can shot through walls | * can shot through walls | ||
* can clear smoke or gas | |||
|negative= | |negative= | ||
* | * low damage despite appearances | ||
* small magazine | * small magazine | ||
* frequent reloads | * frequent reloads | ||
Latest revision as of 15:53, 10 March 2025
Information
Sonic Cannon is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Used to stand behind a wall and bombarding your targets, who are inside a room with a constant barrage of disrupting sonic explosions.
| Sonic Cannon Tier 8 Energy Weapons |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The high impact concussive sonic energy was stabilized by a containment sphere within the cannon until impact against a target, at which point it broke up to create an omnidirectional blast. | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 7 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 15 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 60 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19495 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 14050g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Unreliable | Weapon jams 25% more often. |
| Super Knockback | 100% chance to Knockback a target with higher distance. |
| Decreased DR | -40% to target's Damage Resistance |
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Suppression | More chance per bullet to suppress |
| 175 | Faster Reload | -20% AP cost for reloading |
| 200 | Suppression | More chance per bullet to suppress |
| 225 | Faster Reload | -20% AP cost for reloading |
| 250 | Suppression | More chance per bullet to suppress |
Useable Ammo
| Micro Fusion Cell Tier 4 |
|
|---|---|
| A medium sized energy production unit. Self-contained fusion plant. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 39 |
| Weight: | 50g |
| Rad Ammo Tier {{{Tier}}} |
|
|---|---|
| A special type of ammunition used in the RAD smg. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 0% |
| ID: | 728 |
| Weight: | 35g |
