Bren Gun: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19036 | |id=19036 | ||
|positive= | |||
* good clustered targeting | |||
|negative= | |||
* needs careful handling to not target your allies in your firing cone | |||
}} | }} | ||
Latest revision as of 18:37, 10 March 2025
Information
Bren Gun is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Bren Gun Tier 6 Small Guns |
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Known as a British light machine gun with a very long service life, the Bren is actually of czech origin, it's name being a portmanteau of Brno and Enfield. Due its long and wide service history, it is available in all kinds of calibers. This one is an export version in .30-06 Springfield. | |||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| ID: | 19036 | ||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 10350g | ||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Suppression | More chance per bullet to suppress |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | More Spread | +2 Spread |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Suppression | More chance per bullet to suppress |
Useable Ammo
| .30-06 Springfield Tier 5 |
|
|---|---|
| A famous rifle cartridge used in the M1 Garand, BAR and the M1903 Springfield sniper rifle. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -50% |
| Bleed Strength | 20% |
| ID: | 10007 |
| Weight: | 27g |
