M1912 Trench Gun: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19010 | |id=19010 | ||
|positive= | |||
* good single targeting | |||
* big magazine | |||
|negative= | |||
* slow to fully reload | |||
}} | }} | ||
Latest revision as of 18:54, 10 March 2025
Information
M1912 Trench Gun is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| M1912 Trench Gun Tier 6 Small Guns |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Just like the M1897, the Model 12 was also used in military service well into the 60's and 70's after production ended and the US Army expended their stock. | |||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 7 | ||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 10 AP | ||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||
| |||||||||||||||||||||
| ID: | 19010 | ||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 3600g | ||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Limb Shredder | +20% chance to force a Cripple-Roll on target. |
| Single Reload | Reload bullets one by one. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Knockback | +20% Knockback chance |
| 200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 225 | More Crits | +10% to Base Critical Chance |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| 12 ga. Shotgun Shells Tier 2 |
|
|---|---|
| Shotgun ammunition. This particular ammo is marked: "12-gauge shells, not for use by children under the age of 3.". | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | -80% |
| Bleed Strength | 150% |
| Subshots | 10x |
| Ammo Spread | 10 |
| ID: | 95 |
| Weight: | 46g |
| 12Gauge Slugs Tier 2 |
|
|---|---|
| A bunch of 12Gauge slugs. They seem to have been hand loaded. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 40% |
| Normal Damage | 100 % |
| ID: | 270 |
| Weight: | 46g |
| 12GA Flechette Tier 7 |
|
|---|---|
| In contrast to standard buckshots, these cartridges are filled with armor-piercing darts, highly effective. | |
| Damage Resistance Mod | -30% |
| Damage Threshold Mod | -80% |
| Normal Damage | 80 % |
| Subshots | 5x |
| ID: | 10003 |
| Weight: | 28g |
