Kg m/40 Automatic Rifle: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18836 | |id=18836 | ||
|positive= | |||
* good single targeting | |||
* good clustered targeting | |||
* easy to reload | |||
|negative= | |||
* needs careful handling to not target your allies in your firing cone | |||
}} | }} | ||
Latest revision as of 19:35, 10 March 2025
Information
Kg m/40 Automatic Rifle is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Kg m/40 Automatic Rifle Tier 5 Small Guns |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This was a somewhat unsuccessful Swedish light machine gun, initially designed to replace or at least supplant the BAR's in use by the Swedes in the 1930's. It suffered from reliability issues and was given to the Finns as military aid during the Winter War. | |||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||
| |||||||||||||||||||||
| ID: | 18836 | ||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 7300g | ||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Unreliable | Weapon jams 25% more often. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Accurate | +10% hitchance |
| 175 | Less Spread | -2 Spread |
| 200 | Accurate | +10% hitchance |
| 225 | Less Spread | -2 Spread |
| 250 | More Bleed | +20% Bleed damage |
Useable Ammo
| 6,5mm Swede Tier 4 |
|
|---|---|
| The 6,5x55mm Swedish round was one of the more successful 6mm rifle cartridges and lived on beyond the 21st century as a hunting round. It's less powerful than its 7mm and 8mm contemporaries but produces less recoil. This particular round is fitted with a roundnosed bullet rather than a spitzer round, however, leading to less armor penetration. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 60% |
| ID: | 14035 |
| Weight: | 23g |
