Maxim-Tokarev: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
* good clustered targeting | * good clustered targeting | ||
* medium spread targeting | * medium spread targeting | ||
* big magazine size | |||
|negative= | |negative= | ||
* high reload AP cost | * high reload AP cost | ||
}} | }} | ||
Latest revision as of 20:00, 10 March 2025
Information
Maxim-Tokarev is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Maxim-Tokarev Tier 5 Big Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| After the first world war, Russia was in need of a lightweigt, domestically produced machine gun. The Maxim-Tokarev was essentially a lightened, modified maxim gun and was soon replaced by new designs. | |||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 100 | ||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 18845 | ||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 12900g | ||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | More Spread | +2 Spread |
| 175 | More Dakka | +20% bullets in a burst |
| 200 | More Spread | +2 Spread |
| 225 | More Dakka | +20% bullets in a burst |
| 250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
| 7,62x54R Tier 5 |
|
|---|---|
| Standard issue full power rifle cartridge, used in soviet machine guns. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -40% |
| Bleed Strength | 25% |
| ID: | 717 |
| Weight: | 29g |
| 7,62x54R 7N14 Tier 8 |
|
|---|---|
| Specially designed round for the Dragunov sniper rifles but compatible with the PKS, although at no particular gain. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | 20% |
| Bleed Strength | 50% |
| ID: | 718 |
| Weight: | 29g |
