Luger P08: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18400 | |id=18400 | ||
|positive= | |||
* quick to fire | |||
* low AP cost to fire | |||
* easy to reload | |||
|negative= | |||
* low damage | |||
* small magazine | |||
* tier breaking, might as well be T2 weapon | |||
}} | }} | ||
Latest revision as of 20:21, 10 March 2025
Information
Luger P08 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Luger P08 Tier 3 Small Guns |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One of the first widely adopted military automatic pistols. It's only real drawback was its high manufacturing cost due to its precisely machined toggle-lock system. | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 8 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 20 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 18400 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 871g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Moving Reload | Reload weapon while moving. |
| Mozambique Drill | +50% Critical Damage Bonus. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Bonus Ranged Damage | +2 damage on each bullet |
| 175 | More Crits | +10% to Base Critical Chance |
| 200 | Bonus Ranged Damage | +2 damage on each bullet |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Finisher | +30% damage on targets with debuffs |
Useable Ammo
| 9mm Tier {{{Tier}}} |
|
|---|---|
| Ammunition. Caliber: 9mm. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 360 |
| Weight: | 12g |
| 9mm ball Tier 3 |
|
|---|---|
| A collection of ancient 9x19mm rounds. Heavy grease to preserve them from the environment. Standard bullets. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 50% |
| ID: | 121 |
| Weight: | 7g |
| 9x19mm JHP Tier 6 |
|
|---|---|
| A number of 9mm bullets, jacketed hollow points. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 120% |
| Normal Damage | 120 % |
| ID: | 706 |
| Weight: | 12g |
| 9x19mm 7N14 Tier 6 |
|
|---|---|
| A number of 9mm bullets, specially designed armor-piercing bullets. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | -80% |
| Bleed Strength | 20% |
| Normal Damage | 60 % |
| ID: | 707 |
| Weight: | 9g |
