1855 Revolving Shotgun: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18412 | |id=18412 | ||
|positive= | |||
* good single targeting | |||
|negative= | |||
* slow to fully reload | |||
}} | }} | ||
Latest revision as of 20:35, 10 March 2025
Information
1855 Revolving Shotgun is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| 1855 Revolving Shotgun Tier 3 Small Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A not so popular weapon due to the cylinder gap spraying gas and lead into the shooter's wrist, but who cares about getting their arm chewed up when there are 5 shots in a row to be had? | |||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 5 | ||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 50 AP | ||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 18412 | ||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 3600g | ||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Knockback | +20% chance to Knockback target. |
| Knockback | +20% chance to Knockback target. |
| Limb Shredder | +20% chance to force a Cripple-Roll on target. |
| Single Reload | Reload bullets one by one. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Damage | +5% damage |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Bonus Damage | +5% damage |
| 250 | Knockback | +20% Knockback chance |
Useable Ammo
| Ammo Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | -70% |
| Subshots | 12x |
| ID: | 14014 |
| Weight: | 46g |
| 10-gauge Blackpowder Tier 1 |
|
|---|---|
| A bunch of old shotgun shells, | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | -75% |
| Bleed Strength | 150% |
| Normal Damage | 200 % |
| Subshots | 10x |
| ID: | 163 |
| Weight: | 64g |
