Nock Gun: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18045 | |id=18045 | ||
|positive= | |||
* devastating single targeting | |||
* creates a smoke cloud in front of character after firing, which blocks vision | |||
* very tier breaking, might as well be in tier 3 | |||
|negative= | |||
* small magazine size | |||
* very high reload AP cost | |||
* very slow to fully reload | |||
}} | }} | ||
Latest revision as of 20:48, 10 March 2025
Information
Nock Gun is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Nock Gun Tier 1 Big Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This gun was designed for naval battle in the mid 19th century, setting off all barrels at the same time. Great for hurting a group of enemies and your shoulder. | |||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 7 | ||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 7 | ||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 70 AP | ||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 18045 | ||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 5900g | ||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Single Reload | Reload bullets one by one. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Ranged Damage | +2 damage on each bullet |
| 200 | Faster Reload | -20% AP cost for reloading |
| 225 | More Spread | +2 Spread |
| 250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
| Paper Cartridges Tier 1 |
|
|---|---|
| An assortment of various blackpowder cartridges, powder and ball packaged together for quick reloading. These are not actually moddern cartidges, the paper just holds all the ingredients you need to reload a muzzle loader. | |
| Damage Resistance Mod | 20% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 150% |
| Normal Damage | 250 % |
| ID: | 14017 |
| Weight: | 35g |
