Colt Army M1860: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18201 | |id=18201 | ||
|positive= | |||
* strong single targeting | |||
* potential for strong armor bypasses | |||
* creates a smoke cloud in front of character after firing, which blocks vision | |||
|negative= | |||
* very high reload AP cost | |||
* slow to fully reload | |||
}} | }} | ||
Latest revision as of 20:59, 10 March 2025
Information
Colt Army M1860 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Colt Army Model 1860 Tier 2 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18201 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1200g | ||||||||||||||||||||||||||||||||||||
Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
| 175 | [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
| 200 | [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
| 225 | [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
| 250 | [[Error: no local variable "WikiName" has been set.|Colt Army Model 1860]] | Error: no local variable "WikiEffect" has been set. |
Useable Ammo
| Paper Cartridges Tier 1 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 20% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 150% |
| Normal Damage | 250 % |
| ID: | 14017 |
| Weight: | 35g |
