Porter Turret Rifle: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|id=18226 | |id=18226 | ||
|positive= | |positive= | ||
* big magazine size | * very big magazine size | ||
* creates a smoke cloud in front of character after firing, which blocks vision | * creates a smoke cloud in front of character after firing, which blocks vision | ||
| Line 8: | Line 8: | ||
* lower damage when compared to other rifles of the same tier | * lower damage when compared to other rifles of the same tier | ||
* short range | * short range | ||
* hard to fully reload | * very hard to fully reload | ||
}} | }} | ||
Latest revision as of 16:58, 11 March 2025
Information
Porter Turret Rifle is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Porter Turret Rifle Tier 2 Small Guns |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turret rifle were a short lived alternative to revolvers, where multiple chambers are laid out in a radial fashion, with the added benefit of always having at least one loaded chamber pointed at the shooter's face, explaining the short lifetime of this concept. | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 9 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 50 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 18226 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 4400g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Single Reload | Reload bullets one by one. |
| Single Action | Load a new bullet into the chamber after each shot. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Damage | +5% damage |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Crippling Strike | -10% Critical Endurance for Cripples |
| 250 | More Crits | +10% to Base Critical Chance |
Useable Ammo
| Minié-Ball Tier 2 |
|
|---|---|
| Used in the american civil war, these projectiles were much more accurate and deadly than standard lead balls fired from muskets due to the added spin stabilization, but the rifling also meant they took longer to reload. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 200% |
| Normal Damage | 150 % |
| ID: | 14018 |
| Weight: | 36g |
