Maxim Gun: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18450 | |id=18450 | ||
|positive= | |||
* strong single targeting | |||
* strong clustered targeting | |||
* very big magazine size | |||
|negative= | |||
* extreme reload AP cost can get you killed if the weapon is reloaded at a wrong time | |||
* short range | |||
* you can not run with this weapon in your hand | |||
}} | }} | ||
Revision as of 18:00, 11 March 2025
Information
Maxim Gun is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Maxim Gun Tier 3 Big Guns |
| ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Maxim gun was arguably one of the earliest and most succesfull machine guns. This is one of the earliest models, chambered for .45-70 Government. | |||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 8 | ||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 250 | ||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 250 AP | ||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||
| |||||||||||||||||||||||
| ID: | 18450 | ||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 20800g | ||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Ranged Damage | +2 damage on each bullet |
| 200 | Bonus Ranged Damage | +2 damage on each bullet |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Faster Reload | -20% AP cost for reloading |
Useable Ammo
| .45-70 Government Tier 2 |
|
|---|---|
| Even though this round was designed in 1873, it remained popular on the civil market due to the iconic rifles that used this round like the "Trapdoor" Springfield. | |
| Damage Resistance Mod | -15% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 80% |
| ID: | 14009 |
| Weight: | 50g |
