M1941 Johnson LMG: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19236 | |id=19236 | ||
|positive= | |||
* good single targeting | |||
|negative= | |||
* small magazine size | |||
}} | }} | ||
Latest revision as of 21:05, 11 March 2025
Information
M1941 Johnson LMG is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| M1941 Johnson LMG Tier 7 Small Guns |
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A promising and innovative machinegun at the time which only saw very small scale use in world war 2 with american elite troops, liked by the troops for being much more lighter and handier than the bulky BAR. | |||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 20 | ||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 40 AP | ||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| ID: | 19236 | ||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 6500g | ||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Less Spread | -2 Spread |
| 175 | More Dakka | +20% bullets in a burst |
| 200 | Less Spread | -2 Spread |
| 225 | More Dakka | +20% bullets in a burst |
| 250 | Less Spread | -2 Spread |
Useable Ammo
| .30-06 Springfield Tier 5 |
|
|---|---|
| A famous rifle cartridge used in the M1 Garand, BAR and the M1903 Springfield sniper rifle. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -50% |
| Bleed Strength | 20% |
| ID: | 10007 |
| Weight: | 27g |
