M60: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19245 | |id=19245 | ||
|positive= | |||
* good single targeting | |||
* big magazine size | |||
|negative= | |||
* high reload AP cost | |||
}} | }} | ||
Latest revision as of 21:13, 11 March 2025
Information
M60 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| M60 Tier 7 Big Guns |
| ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This relatively light machine gun was prized by militaries around for world for its high rate of fire. This reliable, battlefield-proven design was used on vehicles and for squad level fire-support. | |||||||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 100 | ||||||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| ID: | 19245 | ||||||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 10000g | ||||||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| Suppression | +5% chance per bullet to suppress. |
| Unreliable | Weapon jams 25% more often. |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Suppression | More chance per bullet to suppress |
| 175 | Less Spread | -2 Spread |
| 200 | Bonus Ranged Damage | +2 damage on each bullet |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
| 7.62x51mm NATO Tier 7 |
|
|---|---|
| Ammunition. Caliber: 7.62x51mm used in NATO weapons. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -33% |
| Bleed Strength | 25% |
| ID: | 363 |
| Weight: | 28g |
