HK11E: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19437 | |id=19437 | ||
|positive= | |||
* good range | |||
* good single targeting if single shots used | |||
* big magazine size | |||
|negative= | |||
* high AP reload cost | |||
}} | }} | ||
Latest revision as of 21:54, 11 March 2025
Information
HK11E is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| HK11E Tier 8 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| As the HK21 family of machineguns are a straight development from the G3 battle rifle, they retain many features usually not found on machineguns, like selective fire capabilities, firing from a closed bolt and accepting belts as well as magazines. This particular model could be described as a battle rifle, designated marksman rifle and light machine gun at once. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 50 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 70 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 19437 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 8150g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| AP Drain | +20% chance to drain 10 AP from target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | More Crits | +10% to Base Critical Chance |
| 175 | Slaughter Shot | +20% critical damage |
| 200 | Accurate | +10% hitchance |
| 225 | Suppression | More chance per bullet to suppress |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| 7.62x51mm NATO Tier 7 |
|
|---|---|
| Ammunition. Caliber: 7.62x51mm used in NATO weapons. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -33% |
| Bleed Strength | 25% |
| ID: | 363 |
| Weight: | 28g |
