M202 Flash: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19671 | |id=19671 | ||
|positive= | |||
* powerful clustered targeting | |||
* very big magazine | |||
* does not need to be deployed | |||
|negative= | |||
* you can not run with this weapon in your hand | |||
* very big AP reload cost | |||
}} | }} | ||
Latest revision as of 22:38, 11 March 2025
Information
M202 Flash is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| M202 Flash Tier 9 Big Guns |
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| empty | |||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 4 | ||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 200 AP | ||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| ID: | 19671 | ||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 5220g | ||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Unreliable | Weapon jams 25% more often. |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
| Ammo Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | -25% |
| Damage Threshold Mod | 0% |
| Radius | 1 Hex |
| Bleed Strength | 50% |
| ID: | 737 |
| Weight: | 755g |
| Explosive Rocket Tier 6 |
|
|---|---|
| A rocket with a large explosive warhead. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 4 Hex |
| Bleed Strength | 50% |
| Explode Damage | 75 % |
| Normal Damage | 15 % |
| ID: | 14 |
| Weight: | 1453g |
| Rocket AP Tier 6 |
|
|---|---|
| A rocket shell, with a smaller explosive, but designed to pierce armor plating. | |
| Damage Resistance Mod | -30% |
| Damage Threshold Mod | -30% |
| Radius | 2 Hex |
| ID: | 37 |
| Weight: | 1453g |
| Thermobaric Rocket Tier 9 |
|
|---|---|
| This rocket uses a special fuel as its explosive ingredient and is able to create a much stronger shockwave than convential explosives could. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| Radius | 3 Hex |
| Explode Damage | 150 % |
| ID: | 290 |
| Weight: | 1453g |
