Rad SMG: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19680 | |id=19680 | ||
|positive= | |||
* crippling potential | |||
* good range | |||
|negative= | |||
* low damage | |||
}} | }} | ||
Latest revision as of 22:42, 11 March 2025
Information
Rad SMG is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Rad SMG Tier 9 Energy Weapons |
| ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The little brother of the Rad Rifle, this smg was even less of a commercial success. It is based on the principles of a plasma weapon, but doesn't quite reach the temperatures needed to "melt" the projectiles into plasma. However, during early experimentation the engineers noticed that they could exploit the fact and turned it into a hybrid weapon, shooting conventional rounds in burst fire mode but shooting plasma bolts in single fire. | |||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 20 | ||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 35 AP | ||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
| ID: | 19680 | ||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 3500g | ||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Limb Shredder | +20% chance to force a Cripple-Roll on target. |
| Limb Shredder | +20% chance to force a Cripple-Roll on target. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Faster Reload | -20% AP cost for reloading |
| 200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Better Crits | +1 to Critical Roll |
Useable Ammo
| Ammo Tier {{{Tier}}} |
|
|---|---|
| No Description | |
| Damage Resistance Mod | -10% |
| Damage Threshold Mod | 0% |
| ID: | 10285 |
| Weight: | 35g |
| Electron Charge Needle Tier 9 |
|
|---|---|
| Ammunition used by the Electro and Rad smg's. Small needles made of a superconducting alloy with their own power supply. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Electric Damage | 80 % |
| Normal Damage | 50 % |
| ID: | 729 |
| Weight: | 35g |
