S&W .44 Hand Ejector: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18601 | |id=18601 | ||
|positive= | |||
* good crippling potential | |||
* quick to fire | |||
|negative= | |||
* slow to fully reload | |||
* requires high [[Luck]] SPECIAL to use properly | |||
* small magazine | |||
}} | }} | ||
Latest revision as of 14:24, 12 March 2025
Information
S&W .44 Hand Ejector is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| S&W .44 Hand Ejector Tier 4 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A simple revolver, powerful but takes a lot of precious time to reload. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 10 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18601 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1080g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Single Reload | Reload bullets one by one. |
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| Quickdraw | Aimed attacks have half the Aim Delay. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Accurate | +10% hitchance |
| 175 | Quick Scope | -33% AP for Aimed Shots Penalty |
| 200 | Better Crits | +1 to Critical Roll |
| 225 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| 250 | Better Crits | +1 to Critical Roll |
Useable Ammo
| .44 Special Tier 4 |
|
|---|---|
| A popular early smokeless powder revolver cartridge which would later spawn the .44 Magnum. Not quite as powerful as its big brother. | |
| Damage Resistance Mod | 5% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 110% |
| Normal Damage | 110 % |
| ID: | 14023 |
| Weight: | 26g |
