S&W M29 Revolver: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
|negative= | |negative= | ||
* slow to fully reload | * slow to fully reload | ||
* requires high | * requires high [[Luck]] SPECIAL to use properly | ||
* small magazine | * small magazine | ||
Latest revision as of 14:29, 12 March 2025
Information
S&W M29 Revolver is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Taking Trick Shooter along with Gain Luck (11) will make this weapon cause weapon drops even to the most resistant of targets.
| S&W M29 Revolver Tier 5 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A powerful and accurate revolver, popular with law enforcement and military. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 10 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18801 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1200g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Knockback | +20% chance to Knockback target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Single Reload | Reload bullets one by one. |
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| Quickdraw | Aimed attacks have half the Aim Delay. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Accurate | +10% hitchance |
| 175 | Better Crits | +1 to Critical Roll |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Crippling Strike | -10% Critical Endurance for Cripples |
| 250 | Better Crits | +1 to Critical Roll |
Useable Ammo
| .44 Magnum JHP Tier 5 |
|
|---|---|
| A brick of ammunition, .44 magnum caliber, hollow-points. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 120% |
| Normal Damage | 120 % |
| ID: | 31 |
| Weight: | 22g |
| .44 magnum FMJ Tier 5 |
|
|---|---|
| A brick of ammunition, .44 magnum caliber, full metal jacket. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 50% |
| Normal Damage | 125 % |
| ID: | 111 |
| Weight: | 24g |
