H&K MP5A2: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=19205 | |id=19205 | ||
|positive= | |||
* powerful single targeting if used with proper ammo | |||
* tier breaking, this might as well be T8 weapon | |||
|negative= | |||
* small magazine | |||
* short range | |||
|notes= | |||
Use [[9x19mm JHP|black ammunition]] against paper armor like leather, use [[9x19mm 7N14|red ammo]] against heavier armors. | |||
}} | }} | ||
Latest revision as of 14:42, 12 March 2025
Information
H&K MP5A2 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Use black ammunition against paper armor like leather, use red ammo against heavier armors.
| H&K MP5A2 Tier 7 Small Guns |
| ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In the 60's, this was one of the coolest guns to have. The baseline for 9mm submachine guns. | |||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 30 | ||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 30 AP | ||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| ID: | 19205 | ||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 2710g | ||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Spray and Pray | Amount of bullets hit in a burst depends distance and Luck. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Moving Reload | Reload weapon while moving. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 200 | Bonus Rate of Fire | -5% AP cost for shooting |
| 225 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 250 | Bonus Rate of Fire | -5% AP cost for shooting |
Useable Ammo
| 9mm Tier {{{Tier}}} |
|
|---|---|
| Ammunition. Caliber: 9mm. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| ID: | 360 |
| Weight: | 12g |
| 9mm ball Tier 3 |
|
|---|---|
| A collection of ancient 9x19mm rounds. Heavy grease to preserve them from the environment. Standard bullets. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 50% |
| ID: | 121 |
| Weight: | 7g |
| 9x19mm JHP Tier 6 |
|
|---|---|
| A number of 9mm bullets, jacketed hollow points. | |
| Damage Resistance Mod | 10% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 120% |
| Normal Damage | 120 % |
| ID: | 706 |
| Weight: | 12g |
| 9x19mm 7N14 Tier 6 |
|
|---|---|
| A number of 9mm bullets, specially designed armor-piercing bullets. | |
| Damage Resistance Mod | -20% |
| Damage Threshold Mod | -80% |
| Bleed Strength | 20% |
| Normal Damage | 60 % |
| ID: | 707 |
| Weight: | 9g |
