M14: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|positive= | |positive= | ||
* good range | * good range | ||
* very good against suppressed targets | * very good against [[Suppression|suppressed]] targets | ||
|negative= | |negative= | ||
* very high AP cost to fire | * very high AP cost to fire | ||
}} | }} | ||
Latest revision as of 14:44, 12 March 2025
Information
M14 is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| M14 Tier 7 Small Guns |
| ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This battle rifle was supposed to replace four other weapons in use with the US Army at the time, the M1 Garand, M1 Carbine, M3A1 Grease gun and the BAR. However, the weight and the powerful caliber rendered it impossible to replace all of them and the rifle was in time replaced by the M16. | |||||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 5 | ||||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 20 | ||||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 35 AP | ||||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| ID: | 19220 | ||||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 4100g | ||||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Suppression | +5% chance per bullet to suppress. |
| AP Drain | +20% chance to drain 10 AP from target. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Bonus Damage | +5% damage |
| 175 | Finisher | +30% damage on targets with debuffs |
| 200 | Bonus Damage | +5% damage |
| 225 | Finisher | +30% damage on targets with debuffs |
| 250 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
Useable Ammo
| 7.62x51mm NATO Tier 7 |
|
|---|---|
| Ammunition. Caliber: 7.62x51mm used in NATO weapons. | |
| Damage Resistance Mod | -5% |
| Damage Threshold Mod | -33% |
| Bleed Strength | 25% |
| ID: | 363 |
| Weight: | 28g |
