Silent Sniper: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
|positive= | |positive= | ||
* good single targeting against paper armor like leather | * good single targeting against paper armor like leather | ||
* very good range for a silent weapon | * very good range for a [[Silent Attack (Weapon Trait)|silent]] weapon | ||
|negative= | |negative= | ||
Latest revision as of 14:45, 12 March 2025
Information
Silent Sniper is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Great support weapon to knock enemies out for a friend to finish off.
| Remington Model 700 Tier 7 Small Guns |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 4 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 15 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19231 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 6570g | ||||||||||||||||
Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.Directory planner does not have file weapontraits.json.
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| [[Error: no local variable "WikiName" has been set.|Remington Model 700]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Remington Model 700]] | Error: no local variable "WikiEffect" has been set. |
| [[Error: no local variable "WikiName" has been set.|Remington Model 700]] | Error: no local variable "WikiEffect" has been set. |
Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.Directory planner does not have file weaponperks.json.
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | [[Error: no local variable "WikiName" has been set.|Remington Model 700]] | Error: no local variable "WikiEffect" has been set. |
| 175 | [[Error: no local variable "WikiName" has been set.|Remington Model 700]] | Error: no local variable "WikiEffect" has been set. |
| 200 | [[Error: no local variable "WikiName" has been set.|Remington Model 700]] | Error: no local variable "WikiEffect" has been set. |
| 225 | [[Error: no local variable "WikiName" has been set.|Remington Model 700]] | Error: no local variable "WikiEffect" has been set. |
| 250 | [[Error: no local variable "WikiName" has been set.|Remington Model 700]] | Error: no local variable "WikiEffect" has been set. |
Useable Ammo
| .458 Magnum Subsonic Tier 7 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 100% |
| Normal Damage | 80 % |
| ID: | 14037 |
| Weight: | 40g |
