Needler Pistol: Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
|notes= | |notes= | ||
You will remember this gun when your enemies use it and you will never even see the sneaker losing their | You will remember this gun when your enemies use it and you will never even see the sneaker losing their stealth before killing you. | ||
}} | }} | ||
Latest revision as of 15:00, 12 March 2025
Information
Needler Pistol is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
You will remember this gun when your enemies use it and you will never even see the sneaker losing their stealth before killing you.
| Needler Pistol Tier 9 Small Guns |
| ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| {{{Description}}} | |||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 3 | ||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 8 | ||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 25 AP | ||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||
| |||||||||||||||||
| ID: | 19602 | ||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 850g | ||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Silent Attack | Attacks will not desneak. |
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Moving Reload | Reload weapon while moving. |
| Quickdraw | Aimed attacks have half the Aim Delay. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Accurate | +10% hitchance |
| 175 | Deep Wounds | +35% Bleed damage when crit |
| 200 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
| 225 | Deep Wounds | +35% Bleed damage when crit |
| 250 | Piercing Strike | -10% Critical Agility for Armor Bypasses & Armor Bypass 15% more effective |
Useable Ammo
| Needler cartridge Tier 7 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | -30% |
| Damage Threshold Mod | -50% |
| Bleed Strength | 500% |
| Normal Damage | 25 % |
| ID: | 361 |
| Weight: | 5g |
| AP needler cartridge Tier 7 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | -50% |
| Damage Threshold Mod | -25% |
| ID: | 362 |
| Weight: | 5g |
| Healing Needler cartridge Tier 7 |
|
|---|---|
| No Description | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Heal Damage | 125 % |
| ID: | 371 |
| Weight: | 5g |
