Blood Moon (Drug): Difference between revisions
From AoP Wiki
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Recipe | |||
|recipe = 30x [[Red Mutfruit]]<br>30x [[Green Mutfruit]]<br>2x [[Scorpion Egg]] | |||
|recipeAmount = 10 | |||
|engineering = 120 | |||
|craftingTable = Chemical Laboratory | |||
}} | |||
{{Drug | {{Drug | ||
|class=A | |class=A | ||
| Line 16: | Line 22: | ||
{{!}}{{!}}<span style="color:red">-20 [[Bleed Resistance]]</span> | {{!}}{{!}}<span style="color:red">-20 [[Bleed Resistance]]</span> | ||
{{!}}} | {{!}}} | ||
}} | }} | ||
Latest revision as of 14:02, 19 October 2023
| Recipe | |
|---|---|
| Recipe for 10 | 30x Red Mutfruit 30x Green Mutfruit 2x Scorpion Egg |
| Craft Duration | Instant |
| Engineering Req. | 120% |
| Crafting Table Req. | Chemical Laboratory |
| Blood Moon (Drug) | |
|---|---|
| |
| Class | A |
| Duration | 60 Minutes |
Information
Blood Moon (Drug) is a possible Drug your character can take.
Effects
| Blood Moon (Drug) | |
|---|---|
| +2 Agility | |
| +20% Base Critical Chance | |
| -20% Critical Resistance | |
| -20 Bleed Resistance | |

