Wall Gun: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18240 | |id=18240 | ||
|positive= | |||
* strong single targeting | |||
* creates a smoke cloud in front of character after firing, which blocks vision | |||
|negative= | |||
* small magazine size | |||
* very high reload AP cost | |||
* inaccuracy of this weapon can be impactful | |||
* inablity to use aimed attacks limits criticals | |||
|notes= | |||
It needs to be deployed. | |||
}} | }} | ||
Latest revision as of 16:15, 11 March 2025
Information
Wall Gun is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
It needs to be deployed.
| Wall Gun Tier 1 Big Guns |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A very big and bulky blackpowder gun, usually used in fortifications where it would not need to be moved a whole lot, but who says you couldn't use it in the field, too? | |||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 7 | ||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 1 | ||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||
| |||||||||||||||||||
| ID: | 18240 | ||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 12000g | ||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Auto Knockdown | 100% chance to Knockdown the target. |
| Unreliable | Weapon jams 25% more often. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | More Crits | +10% to Base Critical Chance |
| 225 | Faster Reload | -20% AP cost for reloading |
| 250 | Better Crits | +1 to Critical Roll |
Useable Ammo
| Paper Cartridges Tier 1 |
|
|---|---|
| An assortment of various blackpowder cartridges, powder and ball packaged together for quick reloading. These are not actually moddern cartidges, the paper just holds all the ingredients you need to reload a muzzle loader. | |
| Damage Resistance Mod | 20% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 150% |
| Normal Damage | 250 % |
| ID: | 14017 |
| Weight: | 35g |
