Hale Rocket Launcher: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18270 | |id=18270 | ||
|positive= | |||
* range king | |||
* strong clustered targeting | |||
|negative= | |||
* high reload AP cost | |||
|notes= | |||
Reminder: Rocket explosions will undeploy targets. | |||
}} | }} | ||
Latest revision as of 17:15, 11 March 2025
Information
Hale Rocket Launcher is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
Special Notes
Reminder: Rocket explosions will undeploy targets.
| Hale Rocket Launcher Tier 2 Big Guns |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The hale rocket launcher was used in the American Civil War in an area bombardment role with limited effect, but if someone had had the idea to put the launch tube onto their shoulder, it would have been the first Bazooka. | |||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 1 | ||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||
| |||||||||||||||||||
| ID: | 18270 | ||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 9000g | ||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Unreliable | Weapon jams 25% more often. |
| Tripod Mount | Knockdowns do not undeploy & Immunity to Weapon Drops |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Rate of Fire | -5% AP cost for shooting |
| 200 | Bonus Damage | +5% damage |
| 225 | Bonus Rate of Fire | -5% AP cost for shooting |
| 250 | Bonus Damage | +5% damage |
Useable Ammo
| Hale Rocket Tier 2 |
|
|---|---|
| The Hale rocket was the first rocket to use vent holes cut at an angle to create spin stabilization, making it much more accurate than its predecessors like the congreve rocket. They were used to some effect in the American Civil War and thereafter. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 4 Hex |
| Bleed Strength | 50% |
| Explode Damage | 75 % |
| Normal Damage | 15 % |
| ID: | 14027 |
| Weight: | 1453g |
