Webley Mk.VI: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18401 | |id=18401 | ||
|positive= | |||
* low AP cost to fire | |||
* easier to reload than other weapons of similar tier | |||
|negative= | |||
* weak against metal armor | |||
* small magazine | |||
}} | }} | ||
Latest revision as of 20:23, 10 March 2025
Information
Webley Mk.VI is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Webley Mk.VI Tier 3 Small Guns |
| ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Originally in .455 webley, the Mark VI can fire .45 ACP. Prominently used by the British in the first world war. | |||||||||||||||||||||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 4 | ||||||||||||||||||||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 6 | ||||||||||||||||||||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 25 AP | ||||||||||||||||||||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 200 ms | ||||||||||||||||||||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| ID: | 18401 | ||||||||||||||||||||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 1100g | ||||||||||||||||||||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Double Tap | AP+ Regeneration does not stop when shooting. |
| Critical Strike | Aimed Critical Chance for Torso-shots. |
| Quickdraw | Aimed attacks have half the Aim Delay. |
| Half Reload | Reload 50% bullets at a time. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 175 | Crippling Strike | -10% Critical Endurance for Cripples |
| 200 | Bonus Ranged Damage | +2 damage on each bullet |
| 225 | Slaughter Shot | +20% critical damage |
| 250 | Bonus Ranged Damage | +2 damage on each bullet |
Useable Ammo
| .45 Caliber Tier {{{Tier}}} |
|
|---|---|
| These rounds seem to be hand-loaded and are not quite as powerful as .45ACP. At least they should work. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | -20% |
| Bleed Strength | 45% |
| ID: | 357 |
| Weight: | 21g |
| .45ACP Tier 3 |
|
|---|---|
| High caliber pistol rounds designed for the Colt m1911 | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Bleed Strength | 80% |
| ID: | 710 |
| Weight: | 21g |
