Goddard Rocket Launcher: Difference between revisions
From AoP Wiki
Created Weapon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
|id=18670 | |id=18670 | ||
|positive= | |||
* range god | |||
* strong clustered targeting | |||
|negative= | |||
* high reload AP cost | |||
}} | }} | ||
Latest revision as of 18:40, 11 March 2025
Information
Goddard Rocket Launcher is a possible Weapon your character can equip.
| Positive | Negative |
|---|---|
|
|
| Goddard Rocket Launcher Tier 4 Big Guns |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Goddard rocket launcher, named after eclectic rocket scientist Robert. H. Goddard, was successfully tested just five days before WW1 ended and thus never saw any production. | |||||||||||||||||||
| Strength RequirementMinimum amount of Strength required to wield the weapon without any negative effects. A weapon can still be wielded even if the character has less then the required amount of strength but will result in a reduced effective range. | 6 | ||||||||||||||||||
| ClipsizeAmount of ammunition inside the weapons magazine. | 1 | ||||||||||||||||||
| Reload AP CostThe AP cost to do the reload action once. Reloading while not having enough AP will still reload the weapon but put you into negative AP, making any kind of action impossible (Movement included!) until you regenerate to over 0 AP. | 150 AP | ||||||||||||||||||
| Weapon Aim TimeThe default amount of miliseconds your character has to 'aim' onto an enemy character before a shot can be issued. This time can vary if you intend to shoot onto a specific body part. | 400 ms | ||||||||||||||||||
| AttacksAll Attacks a weapon can do. If a weapon has multiple attacks, they can be switched in-between each other as you wish. | |||||||||||||||||||
| |||||||||||||||||||
| ID: | 18670 | ||||||||||||||||||
| WeightThe weight of the weapon without any ammo loaded.: | 9000g | ||||||||||||||||||
| Weapon TraitsWeapon Traits are always active. | |
|---|---|
| Unreliable | Weapon jams 25% more often. |
| Tripod Mount | Knockdowns do not undeploy & Immunity to Weapon Drops |
| Assisted Reload | You can be reloaded by another player. |
| Skill | Weapon PerksWeapon Perks are only active if you have reached the necesarry skill level of the weapon perk. | |
|---|---|---|
| 150 | Faster Reload | -20% AP cost for reloading |
| 175 | Bonus Damage | +5% damage |
| 200 | Hit The Gaps | -10% Damage Resistance & -10% Damage Threshold |
| 225 | Bonus Damage | +5% damage |
| 250 | Faster Reload | -20% AP cost for reloading |
Useable Ammo
| Goddard Rocket Tier 4 |
|
|---|---|
| These rockets were developed for military use by Robert H. Goddard, who worked tirelessly on maximum rocket fuel efficiency and would later build the first liquid fueled rocket, setting the stage for modern space travel. | |
| Damage Resistance Mod | 0% |
| Damage Threshold Mod | 0% |
| Radius | 4 Hex |
| Bleed Strength | 50% |
| Explode Damage | 75 % |
| Normal Damage | 15 % |
| ID: | 14030 |
| Weight: | 1453g |
